Click on the Association/Board you are interested in to see their education calendar.
|
AAR
|
DBR
|
DERA
|
JCAR
|
MMAR
|
NMDRA
|
SMDRA
|
||
|
14201
E Evans Dr
|
4300
E Warren Ave
|
950
Wadsworth Blvd
|
Hwy
74
|
1505
W 1st Ave
|
7899
S Lincoln Ct
|
|||
|
Aurora
|
Denver
|
Castle
Rock
|
Lakewood
|
Kittredge
|
Broomfield
|
Littleton
|
||
|
303.369.5549
|
303.756.0553
|
303.688.0941
|
303.233.7831
|
303.674.7020
|
303.451.5757
|
303.797.3700
|
Calendar
for the Metro Area By Date
**Please note: Class location and Association/Board location
may not be the same.
Please check with the provider regarding location.
| 2008 Course | Date | Time | CE | Instructor | Board | |
| (back to top) (Back to home) | NOV | |||||
| GRI: Housing Construction: Building a Solid Foundation | Nov 18 | 8:30am-3:30pm | 6 | AAR | ||
| GRI: Ethical & Professional Practices of REALTORS | Nov 18 | 9am-4pm | 6 | Stazel | DERA | |
| ABR: Accredited Buyers Representative | Nov 18-19 | 8am-5pm | 16 | Wally Armistead | JCAR | |
| 1031 Tax Exchange | Nov 18 | 8:30am-12:30pm | 4 | Mary Lou Schwab | JCAR | |
| Short Sales | Nov 18 | 1pm-3pm | 2 | Gary Kujawski | JCAR | |
| Annual Commission (CREC) Update | Nov 18 | 8:00am-12:00pm | 4 | Oliver Frascona | NMDRA | |
| 2009 New Contracts | Nov 18 | 1pm-3pm | 2 | Oliver Frascona | NMDRA | |
| NAR Ethics Update | Nov 18 | 5:30pm-8:30pm | 3 | Steve Stazel | SMDRA | |
| Annual Commission (CREC) Update | Nov 19 | 8am-12pm | 4 | Steve Stazel | DERA | |
| NAR Ethics Update | Nov 19 | 1pm-5pm | 4 | Steve Stazel | JCAR | |
| Real Estate Annual Commission (CREC) Update V2 | Nov 19 | 9am-1pm | 4 | Oliver Frascona | MMAR | |
| Transnational Referral Certification | Nov 19 | 1pm-5pm | 4 | Gail Lyons | SMDRA | |
| Annual Commission (CREC) Update | Nov 20 | 8am-12pm | 4 | Steve Stazel | AAR | |
| NAR Ethics Update | Nov 20 | 1pm-5pm | 4 | Steve Stazel | AAR | |
| GRI: Risky Business | Nov 20 | 9am-4pm | 6 | John Wendt | MMAR | |
| Learn @ Lunch: Appraisals - Bust or Boom | Nov 20 | 11am-12:30pm | N/A | Shawna Rodriguez | NMDRA | |
| PrimeAccess CMA | Nov 21 | 9am-11am | 2 | Rusher | DBR | |
| Annual
Commission Update Course, 2008 Version 2 |
Nov 24 | 8:30-12:30 | 4 | DBR | ||
| Water
Rights |
Nov 24 | 1:30-5:30 | 4 | DBR | ||
| Annual Commission (CREC) Update | Nov 24 | 8am-12pm | 4 | Wally Armistead | JCAR | |
| NAR Ethics Update | Nov 24 | 1:00pm-5:00pm | 4 | Wally Armistead | JCAR | |
| Annual
Commission Update Course, 2008 Version 2 |
Nov 25 | 8:30-12:30 | 4 | DBR | ||
| Mortgage
Fraud/Pred. Lending |
Nov 25 | 1:30-5:30 | 4 | DBR | ||
| GRI: Selling Your Way to Success | Nov 25 | 8:30am-3:30pm | 6 | AAR | ||
| PrimeAccess Search | Nov 25 | 9am-11am | 2 | Cindy Sheahan | SMDRA | |
| (back to top) (Back to home) | DEC | |||||
| GRI:Servicing the Cyberspace Customer | Dec 1 | 8:30am-3:30pm | 6 | Brad Hanks | NMDRA | |
| Annual Commission (CREC) Update V2 | Dec 1 | 1pm-5pm | 4 | Oliver Frascona | SMDRA | |
| GRI: Financing the Deal | Dec 2 | 8:30am-3:30pm | 6 | AAR | ||
| GRI
Course: Successful Relationships: Empowering Consumers through Communication |
Dec 2 | 9:00-4:00 | 6 | DBR | ||
| PrimeAccess Search | Dec 2 | 10:00am-12:00pm | 2 | Megan Aller | NMDRA | |
| PrimeAccess CMA | Dec 2 | 1:00pm-3:00pm | 2 | Megan Aller | NMDRA | |
| Annual Commission (CREC) Update V2 | Dec 2 | 8am-12pm | 4 | Wally Armistead | JCAR | |
| NAR Ethics Update | Dec 2 | 1pm-5pm | 4 | Wally Armistead | JCAR | |
| 2009 Contracts Update | Dec 2 | 9am-12pm | 3 | Oliver Frascona | SMDRA | |
| PrimeAccess CMA | Dec 2 | 9am-11am | 2 | Kevin Best | SMDRA | |
| Transaction Broker vs. Agency | Dec 2 | 1pm-4pm | 3 | Oliver Frascona | SMDRA | |
| Business Building Workshop: TBA | Dec 3 | 12:00-2:00 | 0 | DBR | ||
| 2009 New Contracts | Dec 3 | 8am-10pm | 2 | Oliver Frascona | JCAR | |
| Risk Reduction | Dec 3 | 11am-2:30pm | 3 | Oliver Frascona | JCAR | |
| 2009 New Contracts | Dec 3 | 3:30pm-5:30pm | 2 | Oliver Frascona | JCAR | |
| SRES: Senior Real Estate Specialist | Dec 3-4 | 8:30am-4:30pm | 12 | Gail Lyons | SMDRA | |
| PrimeAccess | Dec 3 | 1pm-3pm | 2 | Megan Aller | MMAR | |
| Metrolist
Prime Access |
Dec 4 | 9:00-11:00 | 2 | DBR | ||
| NAR Ethics Update | Dec 4 | 9am-1pm | 4 | Alice Carmody | MMAR | |
| GRI: Financing the Deal | Dec 5 | 9am-4pm | 6 | Karen Easton | JCAR | |
| The Power of Exchange: Discover the Power of 1031 Tax Deferred Exchanges | Dec 8 | 1pm-4pm | 3 | Kennen Cohen | AAR | |
| NAR
Ethics Review Course |
Dec 8 | 9:00-1:00 | 4 | Steve Stazel | DBR | |
| GRI: Agency & Disclosure | Dec 8 | 8:30am-3:30pm | 6 | Steve Stazel | SMDRA | |
| GRI: What You Don't Know Can Hurt You I | Dec 9 | 8:30am-3:30pm | 6 | AAR | ||
| GRI Water: Colorado's 21st Century Gold | Dec 9 | 9am-4pm | 6 | Goble | DERA | |
| GRI: Servicing the Cyberspace Client | Dec 9 | 9am-4pm | 6 | Brad Hanks | JCAR | |
| The Power of Exchange: Discover the Value of 1031 Tax Deferred Exchanges | Dec 9 | 9am-12pm | 3 | Kennen Cohen | JCAR | |
| 2009 New Contracts | Dec 9 | 9am-11am | 2 | Oliver Frascona | NMDRA | |
| Annual Commission (CREC) Update V2 | Dec 9 | 12:00pm-4:00pm | 2 | Oliver Frascona | NMDRA | |
| GRI Ethics & Orientation | Dec 9 | 8:30am-3:30pm | 6 | Steve Stazel | SMDRA | |
| NAR Ethics Update | Dec 10 | 8am-12pm | 4 | Wally Armistead | JCAR | |
| Annual Commission (CREC) Update | Dec 10 | 1:00pm-5:00pm | 4 | Wally Armistead | JCAR | |
| NAR Ethics Update | Dec 10 | 1:00pm-4:00pm | 3 | Betty Armbrust | NMDRA | |
| 1031 Power of Exchange | Dec 10 | 9am-12pm | 3 | Kennen Cohen | SMDRA | |
| Showcased to Sell | Dec 11 | 9am-12pm | 3 | Sandy Dixon-Sharp | JCAR | |
| Making First Impressions Last | Dec 11 | 1pm-4pm | 3 | Sandy Dixon-Sharp | JCAR | |
| NAR Ethics Update | Dec 11 | 1pm-4pm | 3 | Janene Bettin | SMDRA | |
| Annual Commission (CREC) Update V2 | Dec 13 | 9am-1pm | 4 | Mickey Sanders | JCAR | |
| Annual Commission (CREC) Update V2 | Dec 15 | 8am-12pm | 4 | Steve Stazel | JCAR | |
|
1031 Exchanges |
Dec 16 | 8:00-12:00 | 4 | Kennen Cohen | DBR | |
| New Contracts | Dec 16 | 1:00-5:00 | 4 | Betty Armbrust | DBR | |
| GRI: Water: Colorado 21st Century Gold | Dec 16 | 9am-4pm | 6 | Kirk Goble | JCAR | |
| Annual Commission (CREC) Update | Dec 16 | 8:00am-12:00pm | 4 | Oliver Frascona | NMDRA | |
| 2009 New Contracts | Dec 16 | 1pm-3pm | 2 | Oliver Frascona | NMDRA | |
| GRI: Is the Price Right? | Dec 17 | 8:30am-3:30pm | 6 | AAR | ||
| NAR Ethics Update | Dec 18 | 8am-12pm | 4 | Steve Stazel | AAR | |
| Annual Commission (CREC) Update | Dec 18 | 1pm-5pm | 4 | Oliver Frascona | AAR | |
| NAR Ethics Update | Dec 18 | 1pm-5pm | 4 | Steve Stazel | JCAR | |
| Annual Commission (CREC) Update | Dec 19 | 12:30pm-4:30pm | 4 | Oliver Frascona | DERA | |
| Metrolist
Prime Access |
Dec 19 | 9:00-11:00 | 2 | DBR | ||
| Annual Commission (CREC) Update V2 | Dec 22 | 1pm-5pm | 4 | Gary Kujawski | JCAR | |
| Annual
Commission Update Course, 2008 Version 2 |
Dec 23 | 8:30-12:30 | 4 | DBR | ||
| Houses
Class |
Dec 23 | 1:30-5:30 | 4 | DBR | ||
| (back to top) (Back to home) | JAN | |||||
| (back to top) (Back to home) | FEB | |||||
| (back to top) (Back to home) | MAR | |||||
| (back to top) (Back to home) | APR | |||||
| (back to top) | MAY | |||||
| (back to top) (Back to home) | JUNE | |||||
| (back to top) (Back to home) | JULY | |||||
| (back to top) (Back to home) | AUG | |||||
| (back to top) (Back to home) | SEPT | |||||
| (back to top) (Back to home) | OCT | |||||